Property Attributes
- MLS#5086258
- TypeSingle Family
- Listing Status Active
- CountyWINDHAM
- CityWilmington
- AreaWindham
- NeighborhoodChimney Hill
- Zip05363
- StyleContemporary
- Year Built1985
- Price$ 535,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2397
- Lot Size0.81 Acres
Data Source:
PrimeMLS
Property Description
Section B Cul de Sac. Fabulous large house on an oversized lot! First time on the market in 20 years! 3+ bedrooms, 3 bathrooms, gas fireplace, large deck, workshop space, large driveway with plenty of level parking. Mudroom entry, laundry room, open concept living, dining and kitchen. Newer appliances, second fridge, first floor bedroom and bathroom, plus a study and two glass rooms that are connected; one was previously a hot tub room. Second level features a primary bedroom with ensuite bath, walk-in closet, and two additional bedrooms with a shared bath, and one has an oversized closet. Vaulted ceiling, natural woodwork, tons of privacy. This is it! Start living the dream of your resort getaway lifestyle. Chimney Hill is situated on 1,200 acres, with 550 owned in common by the members. Owners enjoy all the recreation amenities CHOA offers, including our exclusive member-only clubhouse located at 2,00' in elevation with an outdoor heated pool, playground, basketball and tennis, indoor heated pool and hot tub, fitness room, toddler playroom, après ski lounge, fully equipped kitchen, reading nook, community room, arcade, extensive trail system, seasonal pickleball and ice skating, and a stocked fishing pond. Plus, enjoy all that the Deerfield Valley and Southern Vermont offer including world class skiing and shredding, snowmobiling, snow shoeing, hiking, biking, boating, theater, music, breweries, distilleries, fine dining, flea markets, antiques, unique shopping, horseback riding, and so much more!
| Price History | |
|---|---|
| 4/30/2026 | Listed $560,000 |
| 7/17/2026 | 5$535,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | On-Site Septic Exists |
| Heating | Propane,Baseboard,Vented Gas Heater,Hot Water,Gas Fireplace |
| Cooling | None |
| Utilities | Cable Available,Propane,T1 Available,Telephone Available |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Electric Stove,Electric Water Heater,Exhaust Fan |
| Easements | Unknown |
| Pets Allowed | Cats OK,Dogs OK |
| Garage | No |
| Flood Zone | No |
| Zoning | R1 |
| HOA Fee | 1700 |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1985 |
| Electric | Circuit Breaker(s) |
| Subdivision | Chimney Hill |
| Style | Contemporary |
| Stories Count | 2 |
| Resort | Yes |
| Type | Single Family |
| Unit Number | B124 |
| Property Condition | Existing |
| Assessment Amount | 339610 |
| Possible Use | Residential |
| Tax Year | 2025 |
| Fuel Company | Suburban |
| Electric Company | Green Mt Power |
| Assoc Fee Paid Per | Yearly |
| Covenants | Yes |
| Fee Includes | Recreation,Water |
| Construction Materials | Vinyl Exterior |
| Directions | Vt Rte. 9 to Haystack Road. Take the first left onto Town Farm Road. Take the first right onto West St. Go left onto North Road and go up the hill to the end and continue on Buck Hill until you reach |
| City | Wilmington |
| Property Class | Residential |
| Association Amenities | Clubhouse,Exercise Facility,Playground,Recreation Facility,Basketball Court,Common Acreage,Elevator(s),Hot Tub,Indoor Pool,Tennis Court,Heated PoolÂ,Pickleball |
| Other Equipment | CO Detector,Intercom,Smoke Detector |
| School District | Wilmington School District |
| Seasonal | No |
| DOM | 141 |
| Price Per Sq Ft Total AG | 223.2 |
| Last Updated | 07/18/2026 17:25:51 |
Interior Features
| Basement Description | Crawl Space,Partial,Exterior Access |
|---|---|
| Interior Amenities | Ceiling Fan,Dining Area,Gas Fireplace,1 Fireplace,Furnished,Kitchen/Dining,Living/Dining,Primary BR w/ BA,Natural Light,Natural Woodwork,Skylight,Vaulted Ceiling,1st Floor Laundry |
| Basement | No |
| Flooring | Carpet,Tile |
| Beds | 3 |
| Total Rooms | 12 |
| Total Number of Units | 1 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internt Avail,High Speed Intrnt Avail,Unknown,DSL Available |
| Total Finished Area | 2397 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Greenhouse,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Mudroom,Level 1: Office/Study,Level 1: Other,Level 1: Sunroom |
| Room 9 Type | Office/Study |
| Room 9 Level | 1 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 6 Type | Primary BR Suite |
| Room 6 Level | 2 |
| Room 5 Type | Other |
| Room 5 Level | 1 |
| Room 4 Type | Dining Room |
| Room 4 Level | 1 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 12 Type | Laundry Room |
| Room 12 Level | 1 |
| Room 11 Type | Sunroom |
| Room 11 Level | 1 |
| Room 10 Type | Greenhouse Room |
| Room 10 Level | 1 |
| Room 1 Type | Mudroom |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Ski Area,Subdivision,Near Shopping,Near Skiing,Near Snowmobile Trails |
|---|---|
| Exterior Amenities | Deck,Natural Shade |
| Driveway | Gravel |
| Water View | No |
| Lot Size Area | 0.81 |
| Water Source | Community |
| Parking Features | Driveway,Parking Spaces 3 - 5 |
| Water Body Name | Raponda Lake |
| Foundation | Concrete |
| Color | Tan |
| Waterfront Property | No |
| Road Frontage Length | 100 |
| Road Frontage Type | Association,Cul-de-Sac,Dirt,Public,Shared,Unpaved,Public Maintained Road |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 35284 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Indirect,Not Adjoining,Municipal Residents Only,Seasonal Access Only,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05363
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 10:39 PM UTC