Property Attributes
- MLS#73578386
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityAshfield
- Zip01330
- StyleColonial
- Year Built2007
- Taxes$ 12100
- Price$ 829,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6201
- Lot Size10.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this spacious Energy Star–rated home, offering exceptional features, quality finishes, and plenty of space for comfortable living. The beautifully landscaped property includes stone walls, a pergola, expansive porches, fencing, and a heated accessory building with a 4th garage and electricity.The main level features a stunning stone fireplace, elegant dining room, spacious den, gourmet kitchen, large sunroom, and a luxurious primary suite with a spa-like ensuite bath and two walk-in closets. A convenient mudroom, half bath, and dedicated laundry room complete the first floor.Upstairs are four bedrooms with access to two shared baths, plus a huge bonus room and generous storage. The finished basement provides even more flexible living space.An exceptional home with space, style, and amenities throughout—come see all it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Sanderson Acade Elementary School | Mohawh Trail Middle School | Mohawk Trail High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $829,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Propane |
| Cooling | Central Air |
| Utilities | for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Dishwasher,Cooktop |
| Zoning | R |
| Garage Spaces | 4 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2007 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3602879 |
| Community Features | Walk/Jog Trails,Bike Path,Public School |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Mohawk Trail |
| City | Ashfield |
| Disclosures | Buyers and Buyer's agent to perform own due diligence . All info is gathered from public record/sellers/third parties and should be verified by Buyers & Buyer's agent. Sellers and Listing agent make |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 446925 |
| Carport Y/N | No |
| Elementary School | Sanderson Acade |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 12100 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohawh Trail |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 901800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Broadband,High Speed Internet |
|---|---|
| Basement | Full |
| Flooring | Plywood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6201 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 4 |
| Living Room Features | Ceiling Fan(s) |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Parking Features | Attached,Paved Drive,Off Street |
|---|---|
| Lot Features | Wooded,Sloped |
| Water Source | Private |
| Total Parking | 13 |
| Lot Size Area | 10.26 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 6201 |
| Lot Size Acres | 10.26 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 20, 2026 10:20 PM UTC